Please note that final tariffs are negotiable and may vary from case to case. EU tariffs apply only if the following criteria are met:
- The company is registered in the EU or the EEA;
- The directors, shareholders, ultimate beneficiaries (UBOs) and representatives of the company are both citizens and residents of the EU or the EEA.
In some cases, intermediary bank fees may be charged.
EU tariffs are also applicable for UK customers.
Please note that final tariffs are negotiable and may vary from case to case.
In some cases, intermediary bank fees may be charged.
Please note that final tariffs are negotiable and may vary from case to case. EU tariffs are applicable for EU and EEA residents only.
In some cases, intermediary bank fees may be charged.
EU tariffs are also applicable for UK customers.
Please note that final tariffs are negotiable and may vary from case to case.
In some cases, intermediary bank fees may be charged.
If the transaction is performed in a currency other than the card currency, the exchange rate is set by Mastercard on the day the transaction is processed. For more information, please follow the link to the official Mastercard website.
Fees
Open account | 375 EUR |
Additional account opening fee | 50 EUR |
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Transaction Verification Code (TVC) reset | 10 EUR |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal fee | 50 EUR |
Account closing | 100 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Open account | 1075 EUR |
Additional account opening fee | 150 EUR |
Monthly maintenance fee | 50 EUR |
Minimum balance | 750 EUR |
Transaction Verification Code (TVC) reset | 15 EUR |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal fee | 50 EUR |
Account closing | 250 EUR |
Compliance audit | 500 EUR |
Official reference letter | 25 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Open account | 50 EUR |
Additional account opening fee | 5 EUR |
Monthly maintenance fee | 5 EUR |
Minimum balance | 50 EUR |
Transaction Verification Code (TVC) reset | Free |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 30 EUR |
Account closing | Free |
Compliance audit | 50 EUR |
Official reference letter | 15 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Open account | Free |
Additional account opening fee | 5 EUR |
Monthly maintenance fee | 1 EUR |
Minimum balance | 50 EUR |
Transaction Verification Code (TVC) reset | Free |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 2 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 10 EUR |
Payment reversal fee | 10 EUR |
Account closing | Free |
Compliance audit | 50 EUR |
Official reference letter | 10 EUR |
Amendment request | 10 EUR |
Standard audit confirmation of accounts and balances | 50 EUR |
Open account | Free |
Additional account opening fee | 5 EUR |
Monthly maintenance fee | 1 EUR |
Minimum balance | None |
Transaction Verification Code (TVC) reset | 5 EUR |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 3 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 50 EUR |
Account closing | Free |
Compliance audit | 100 EUR |
Official reference letter | 10 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Open account | 575 EUR |
Additional account opening fee | 100 EUR |
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Transaction Verification Code (TVC) reset | 5 EUR |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 5 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 50 EUR |
Account closing | 150 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Open account | Free |
Additional account opening fee | Free |
Monthly maintenance fee | Free |
Minimum balance | None |
Transaction Verification Code (TVC) reset | Free |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA outgoing transfer | 1 EUR |
SWIFT incoming transfer | 0.2% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.5% min 15 EUR, max 350 EUR |
SWIFT/SEPA confirmation | Free |
Payment reversal fee | Free |
Account closing | Free |
Compliance audit | Free |
Official reference letter | Free |
Amendment request | Free |
Standard audit confirmation of accounts and balances | Free |
Proud to be Ukrainian | Ukrainian Freelancer | Regular Spender | Active Spender / Traveler | Small / Medium Business | Basic | |
---|---|---|---|---|---|---|
Card issuance fee (one-time fee) |
Free | Free | 4 EUR | 6 EUR | 9 EUR | 9 EUR |
Monthly card fee | 0.45 EUR | 1 EUR | 1 EUR | 6 EUR | 8 EUR | 8 EUR |
Card loading fee | Free | Free | Free | Free | Free | 0.25% (min 5 EUR) |
ATM cash withdrawal (domestic) |
0.9 EUR | 1.35 EUR | 1.35 EUR | 1.25 EUR | 1.5 EUR | 2.5 EUR |
ATM cash withdrawal (international) |
1.5% + 1.5 EUR | 1.5% + 1.5 EUR | 1.5% + 1.5 EUR | 1.3% + 1.5 EUR | 1.5% + 1.5 EUR | 2% + 2.5 EUR |
Ecommerce purchases (domestic) |
Free | 0.3% + 0.15 EUR | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR | 0.3% + 0.15 EUR | 0.3% + 0.15 EUR |
Ecommerce purchases (international) |
1.2% + 0.15 EUR | 1.5% + 0.15 EUR | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR | 1.2% + 0.15 EUR | 1.5% + 0.75 EUR |
Transaction decline | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR |
ATM/POS Foreign Exchange (markup) |
1% | 1% | 1% | 1% | 1% | 1% |
Card replacement | Free | Free | 4 EUR | 6 EUR | 9 EUR | 9 EUR |
ATM Balance Enquiry (domestic) |
0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR |
ATM Balance Enquiry (international) |
1 EUR | 1 EUR | 1 EUR | 1 EUR | 1 EUR | 1 EUR |
Express shipping EU (2-3 days) |
55 EUR | 55 EUR | 55 EUR | 55 EUR | 55 EUR | 55 EUR |
Express shipping worldwide (3-5 days) |
80 EUR | 80 EUR | 80 EUR | 80 EUR | 80 EUR | 80 EUR |
Regular post shipping (15-20 days) |
5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR |
Card statement* | Free | Free | 40 EUR | 40 EUR | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
Proud to be Ukrainian | Ukrainian Freelancer | Regular Spender | Active Spender / Traveler | Small / Medium Business | Basic | |
---|---|---|---|---|---|---|
ATM – Max Value Per transaction | 500 EUR | 500 EUR | 500 EUR | 500 EUR | 500 EUR | 500 EUR |
ATM – Max number per day | 10 | 10 | 10 | 10 | 10 | 10 |
ATM – Max value per day | 600 EUR | 1000 EUR | 1000 EUR | 2500 EUR | 2500 EUR | 2500 EUR |
ATM – Max value per month | 5000 EUR | 15000 EUR | 15000 EUR | 20000 EUR | 20000 EUR | 20000 EUR |
Ecommerce – max value per transaction | 2500 EUR | 2500 EUR | 2500 EUR | 5000 EUR | 5000 EUR | 2500 EUR |
Ecommerce – Max number per day | 20 | 20 | 20 | 20 | 20 | 20 |
Ecommerce – Max value per day | 2500 EUR | 2500 EUR | 2500 EUR | 5000 EUR | 5000 EUR | 2500 EUR |
Purchases – max value per transaction | 2500 EUR | 2500 EUR | 2500 EUR | 20000 EUR | 20000 EUR | 2500 EUR |
Purchases – Max number per day | 20 | 20 | 20 | 20 | 20 | 20 |
Purchases – Max value per day | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR |
Card Max Balance | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR |
Daily load limit | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR |
Monthly load limit | 20000 EUR | 20000 EUR | 20000 EUR | 40000 EUR | 40000 EUR | 20000 EUR |
Yearly load limit | 80000 EUR | 80000 EUR | 80000 EUR | 200000 EUR | 200000 EUR | 80000 EUR |
Proud to be Ukrainian | Ukrainian Freelancer | Regular Spender | Active Spender / Traveler | Small / Medium Business | Basic | |
---|---|---|---|---|---|---|
Monthly card fee | 0.45 EUR | 1 EUR | 1 EUR | 6 EUR | 8 EUR | 8 EUR |
Card loading fee | Free | Free | Free | Free | Free | 0.25% (min 5 EUR) |
Ecommerce purchases (domestic) |
Free | 0.3% + 0.15 EUR | 0.3% + 0.15 EUR | 0.25% + 0.15 EUR | 0.3% + 0.15 EUR | 0.3% + 0.15 EUR |
Ecommerce purchases (international) |
1.2% + 0.15 EUR | 1.5% + 0.15 EUR | 1.5% + 0.15 EUR | 1.1% + 0.15 EUR | 1.2% + 0.15 EUR | 1.5% + 0.75 EUR |
Transaction decline | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR | 0.5 EUR |
Card statement* | Free | Free | 40 EUR | 40 EUR | 40 EUR | 40 EUR |
*Card statement for the last 3 months – free
Proud to be Ukrainian | Ukrainian Freelancer | Regular Spender | Active Spender / Traveler | Small / Medium Business | Basic | |
---|---|---|---|---|---|---|
Ecommerce – max value per transaction | 2500 EUR | 2500 EUR | 2500 EUR | 5000 EUR | 5000 EUR | 2500 EUR |
Ecommerce – Max number per day | 20 | 20 | 20 | 20 | 20 | 20 |
Ecommerce – Max value per day | 2500 EUR | 2500 EUR | 2500 EUR | 5000 EUR | 5000 EUR | 2500 EUR |
Purchases – max value per transaction | 2500 EUR | 2500 EUR | 2500 EUR | 20000 EUR | 20000 EUR | 2500 EUR |
Purchases – Max number per day | 20 | 20 | 20 | 20 | 20 | 20 |
Purchases – Max value per day | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR |
Card Max Balance | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR | 20000 EUR |
Daily load limit | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR | 5000 EUR |
Monthly load limit | 20000 EUR | 20000 EUR | 20000 EUR | 40000 EUR | 40000 EUR | 20000 EUR |
Yearly load limit | 80000 EUR | 80000 EUR | 80000 EUR | 200000 EUR | 200000 EUR | 80000 EUR |